Share Savings – Share savings is available to all members and is fully protected by the NCUA. Deposits can be made in person, by direct deposit or by payroll deduction.
| I.R.A. Accounts | |
| Holiday Club | |
| Money Market Accounts | |
| APR* | APY* | |
| Share Savings | 0.05% | 0.05% |
| Club Accounts | 0.05% | 0.05% |
| IRA Accounts | 1.00% | 1.00% |
| Share Drafts | – | .00% |
| Money Market Accounts | ||
| $ 1,000.00 to 4,999.99 | .05% | .05% |
| $ 5,000.00 to 9,999.99 | .05% | .05% |
| $10,000.00 and up | .05% | .05% |
All rates are reviewed by the Board of Directors and subject to change without noticeSavings